Description
PART NO | HOSE ID | FLANGE INCH | FLANGE OD | A OAL | B CUT-OFF | C DROP |
SHF43-06-08FL90 | 3/8 | 1/2 | 1.19 | 2.920 | 1.986 | 1.557 |
SHF43-08-08FL90 | 1/2 | 1/2 | 1.19 | 3.192 | 2.075 | 1.556 |
SHF43-08-12FL90 | 1/2 | 3/4 | 1.50 | 3.843 | 2.694 | 1.762 |
SHF43-12-08FL90 | 3/4 | 1/2 | 1.19 | 3.728 | 2.574 | 1.353 |
SHF43-12-12FL90 | 3/4 | 3/4 | 1.50 | 3.970 | 2.784 | 1.812 |
SHF43-12-16FL90 | 3/4 | 1 | 1.75 | 3.786 | 2.647 | 1.961 |
SHF43-16-12FL90 | 1 | 3/4 | 1.50 | 4.579 | 3.122 | 2.540 |
SHF43-16-16FL90 | 1 | 1 | 1.75 | – | – | – |
SHF43-16-20FL90 | 1 | 1 1/4 | 2.00 | – | – | – |
SHF43-20-16FL90 | 1 1/4 | 1 | 1.75 | – | – | – |
SHF43-20-20FL90 | 1 1/4 | 1 1/4 | 2.00 | – | – | – |
SHF43-20-24FL90 | 1 1/4 | 1 1/2 | 2.38 | – | – | – |
SHF43-24-24FL90 | 1 1/2 | 1 1/2 | 2.38 | – | – | – |
SHF43-24-32FL90 | 1 1/2 | 2 | 2.81 | – | – | – |
SHF43-32-32FL90 | 2 | 2 | 2.81 | – | – | – |
Dimensions subject to change without prior notice
INTERCHANGEABLE WITH
SHF | PARKER |
SHF43-06-08FL90 | 11943-8-6-C |
SHF43-08-08FL90 | 11943-8-8-C |
SHF43-08-12FL90 | 11943-12-8-C |
SHF43-12-08FL90 | 11943-8-12-C |
SHF43-12-12FL90 | 11943-12-12-C |
SHF43-12-16FL90 | 11943-16-12-C |
SHF43-16-12FL90 | 11943-12-16-C |
SHF43-16-16FL90 | 11943-16-16-C |
SHF43-16-20FL90 | 11943-20-16-C |
SHF43-20-16FL90 | 11943-16-20-C |
SHF43-20-20FL90 | 11943-20-20-C |
SHF43-20-24FL90 | 11943-24-20-C |
SHF43-24-24FL90 | 11943-24-24-C |
SHF43-24-32FL90 | 11943-32-24-C |
SHF43-32-32FL90 | 11943-32-32-C |