Description
PART NO | HOSE ID | FLANGE INCH | FLANGE OD | A OAL | B CUT-OFF | C DROP |
SHFBW-08-08FL90 | 1/2 | 1/2 | 1.19 | 3.478 | 2.277 | 1.763 |
SHFBW-12-12FL90 | 3/4 | 3/4 | 1.5 | 4.129 | 2.380 | 1.999 |
SHFBW-12-16FL90 | 3/4 | 1 | 1.75 | 4.320 | 2.652 | 2.163 |
SHFBW-16-16FL90 | 1 | 1 | 1.75 | 4.952 | 3.164 | 2.426 |
SHFBW-16-20FL90 | 1 | 1 1/4 | 2.00 | 5.152 | 3.284 | 2.409 |
SHFBW-20-20FL90 | 1 1/4 | 1 1/4 | 2.00 | 6.012 | 3.868 | 3.065 |
SHFBW-20-24FL90 | 1 1/4 | 1 1/2 | 2.38 | 5.913 | 3.888 | 2.891 |
SHFBW-24-24FL90 | 1 1/2 | 1 1/2 | 2.38 | 6.429 | 4.128 | 3.551 |
SHFBW-24-32FL90 | 1 1/2 | 2 | 2.81 | – | – | – |
SHFBW-32-32FL90 | 2 | 2 | 2.81 | 7.906 | 5.202 | 4.439 |
SHFBW-40-40FL90 | 2 1/2 | 2 1/2 | 3.31 | – | – | – |
Dimensions subject to change without prior notice