Description
PART NO | HOSE ID | FLANGE INCH | FLANGE OD | A OAL | B CUT-OFF |
SHF71-08-08FL | 1/2 | 1/2 | 1.19 | – | – |
SHF71-12-12FL | 3/4 | 3/4 | 1.50 | – | – |
SHF71-16-16FL | 1 | 1 | 1.75 | – | – |
SHF71-20-20FL | 1 1/4 | 1 1/4 | 2.00 | – | – |
SHF71-24-24FL | 1 1/2 | 1 1/2 | 2.38 | – | – |
SHF71-32-32FL | 2 | 2 | 2.81 | – | – |
Dimensions subject to change without prior notice