Description
PART NO | HOSE ID | FLANGE INCH | FLANGE OD | A OAL | B CUT-OFF |
SHFBW-08-08FL | 1/2 | 1/2 | 1.19 | 3.273 | 2.078 |
SHFBW-12-12FL | 3/4 | 3/4 | 1.50 | 4.203 | 2.553 |
SHFBW-12-16FL | 3/4 | 1 | 1.75 | – | – |
SHFBW-16-16FL | 1 | 1 | 1.75 | 4.446 | 2.585 |
SHFBW-16-20FL | 1 | 1 1/4 | 2.00 | – | – |
SHFBW-20-20FL | 1 1/4 | 1 1/4 | 2.00 | 5.269 | 3.104 |
SHFBW-20-24FL | 1 1/4 | 1 1/2 | 2.38 | – | – |
SHFBW-24-24FL | 1 1/2 | 1 1/2 | 2.38 | 5.529 | 3.297 |
SHFBW-24-32FL | 1 1/2 | 2 | 2.81 | – | – |
SHFBW-32-32FL | 2 | 2 | 2.81 | 7.273 | 4.413 |
SHFBW-40-40FL | 2 1/2 | 2 1/2 | 3.31 | – | – |
Dimensions subject to change without prior notice