Description
PART NO | HOSE ID | FLANGE IN | FLANGE OD | A OAL | B CUT-OFF | C DROP |
SHFBW-08-08FH90 | 1/2 | 1/2 | 1.25 | – | – | – |
SHFBW-12-12FH90 | 3/4 | 3/4 | 1.63 | – | – | – |
SHFBW-16-16FH90 | 1 | 1 | 1.88 | 4.836 | 3.098 | 1.492 |
SHFBW-16-20FH90 | 1 | 1 1/4 | 2.13 | – | – | – |
SHFBW-20-20FH90 | 1 1/4 | 1 1/4 | 2.13 | – | – | – |
Dimensions subject to change without prior notice