Description
PART NO | HOSE ID | FLANGE IN | FLANGE OD | A OAL | B CUT-OFF | C DROP |
SHF78-12-08FL90 | 3/4 | 1/2 | 1.50 | 4.355 | 2.683 | 1.661 |
SHF78-12-12FL90 | 3/4 | 3/4 | 1.50 | 4.149 | 2.526 | 2.004 |
SHF78-12-16FL90 | 3/4 | 1 | 1.50 | 2.557 | 2.997 | 2.173 |
SHF78-12-20FL90 | 3/4 | 1 1/4 | 1.50 | – | – | – |
SHF78-16-12FL90 | 1 | 3/4 | 1.75 | 4.528 | 2.920 | 2.040 |
SHF78-16-16FL90 | 1 | 1 | 1.75 | 5.134 | 3.483 | 2.441 |
SHF78-16-20FL90 | 1 | 1 1/4 | 1.75 | 4.949 | 3.335 | 2.457 |
SHF78-16-24FL90 | 1 | 1 1/2 | 1.75 | – | – | – |
SHF78-20-20FL90 | 1 1/4 | 1 1/4 | 2.00 | – | – | – |
SHF78-20-24FL90 | 1 1/4 | 1 1/2 | 2.38 | – | – | – |
SHF78-24-24FL90 | 1 1/2 | 1 1/2 | 2.38 | – | – | – |
SHF78-24-32FL90 | 1 1/2 | 2 | 2.81 | – | – | – |
SHF78-32-32FL90 | 2 | 2 | 2.81 | – | – | – |
Dimensions subject to change without prior notice
INTERCHANGEABLE WITH
SHF | PARKER |
SHF78-12-08FL90 | 11978-8-12C |
SHF78-12-12FL90 | 11978-12-12C |
SHF78-12-16FL90 | 11978-16-12C |
SHF78-12-20FL90 | 11978-20-12C |
SHF78-16-12FL90 | 11978-12-16C |
SHF78-16-16FL90 | 11978-16-16C |
SHF78-16-20FL90 | 11978-20-16C |
SHF78-16-24FL90 | 11978-24-16C |
SHF78-20-20FL90 | 11978-20-20C |
SHF78-24-24FL90 | 11978-24-24C |
SHF78-32-32FL90 | 11978-32-32C |