Description
PART NO | HOSE ID | THREAD | A OAL | B CUT-OFF | C DROP |
SHFBW-08-16S45 | 1/2 | M 24 x 1.5 | – | – | – |
SHFBW-10-20S45 | 5/8 | M 30 x 2.0 | – | – | – |
SHFBW-12-25S45 | 3/4 | M 36 x 2.0 | – | – | – |
SHFBW-16-30S45 | 1 | M 42 x 2.0 | – | – | – |
SHFBW-20-38S45 | 1 1/4 | M 52 x 2.0 | – | – | – |
Dimensions subject to change without prior notice