Description
PART NO | HOSE ID | THREAD | A OAL | B CUT-OFF | C DROP |
SHFBW-08-16S90 | 1/2 | M 24 x 1.5 | 3.598 | 2.374 | 1.848 |
SHFBW-10-20S90 | 5/8 | M 30 x 2.0 | – | – | – |
SHFBW-12-25S90 | 3/4 | M 36 x 2.0 | 4.351 | 2.664 | 2.222 |
SHFBW-16-25S90 | 1 | M 36 x 2.0 | – | – | – |
SHFBW-16-30S90 | 1 | M 42 x 2.0 | 4.902 | 3.042 | 2.605 |
SHFBW-20-38S90 | 1 1/4 | M 52 x 2.0 | 6.464 | 4.216 | 3.022 |
Dimensions subject to change without prior notice