Description
PART NO | HOSE ID | THREAD | A OAL | B CUT-OFF | C DROP |
SHFHY-04-06S90 | 1/4 | M 14 x 1.5 | – | – | – |
SHFHY-04-08S90 | 1/4 | M 16 x 1.5 | – | – | – |
SHFHY-06-10S90 | 3/8 | M 18 x 1.5 | – | – | – |
SHFHY-06-12S90 | 3/8 | M 20 x 1.5 | – | – | – |
SHFHY-08-14S90 | 1/2 | M 22 x 1.5 | – | – | – |
SHFHY-10-16S90 | 5/8 | M 24 x 1.5 | – | – | – |
Dimensions subject to change without prior notice