Description
PART NO | HOSE ID | THREAD | A OAL | B CUT-OFF |
SHFBW-08-16S | 1/2 | M 24 x 1.5 | – | – |
SHFBW-10-20S | 5/8 | M 30 x 2.0 | – | – |
SHFBW-12-20S | 3/4 | M 30 x 2.0 | – | – |
SHFBW-12-25S | 3/4 | M 36 x 2.0 | – | – |
SHFBW-16-30S | 1 | M 42 x 2.0 | 3.821 | 1.948 |
SHFBW-20-38S | 1 1/4 | M 52 x 2.0 | 4.397 | 2.053 |
Dimensions subject to change without prior notice