Description
PART NO | HOSE ID | THREAD | A OAL | B CUT-OFF | C DROP |
SHFHY-04-06L90 | 1/4 | M 12 x 1.5 | 3.064 | 1.678 | 1.364 |
SHFHY-04-08L90 | 1/4 | M 14 x 1.5 | 3.069 | 1.644 | 1.382 |
SHFHY-06-10L90 | 3/8 | M 16 x 1.5 | 3.439 | 1.985 | 1.673 |
SHFHY-06-12L90 | 3/8 | M 18 x 1.5 | 3.409 | 2.042 | 1.669 |
SHFHY-08-15L90 | 1/2 | M 22 x 1.5 | 3.749 | 2.211 | 1.732 |
SHFHY-10-18L90 | 5/8 | M 26 x 1.5 | – | – | – |
SHFHY-12-22L90 | 3/4 | M 30 x 1.5 | – | – | – |
SHFHY-16-28L90 | 1 | M 36 x 2.0 | – | – | – |
Dimensions subject to change without prior notice