Description
PART NO | HOSE ID | THREAD | A OAL | B CUT-OFF | C DROP |
SHF43-04-06L90 | 1/4 | M 12 x 15 | – | – | – |
SHF43-04-08L90 | 1/4 | M 14 x 15 | 2.036 | 1.313 | 1.243 |
SHF43-06-10L90 | 3/8 | M 16 x 1.5 | 2.732 | 1.832 | 1.504 |
SHF43-06-12L90 | 3/8 | M 18 x 1.5 | 2.810 | 1.909 | 1.369 |
SHF43-08-15L90 | 1/2 | M 22 x 1.5 | 2.716 | 1.589 | 1.515 |
SHF43-10-18L90 | 5/8 | M 26 x 1.5 | 3.733 | 2.530 | 1.729 |
SHF43-12-22L90 | 3/4 | M 30 x 2.0 | 3.493 | 2.259 | 1.976 |
SHF43-16-28L90 | 1 | M 36 x 2.0 | 4.588 | 3.098 | 2.911 |
Dimensions subject to change without prior notice
INTERCHANGEABLE WITH
SHF | PARKER |
SHF43-04-06L90 | 1CF43-6-4C |
SHF43-04-08L90 | 1CF43-8-4C |
SHF43-06-10L90 | 1CF43-10-6C |
SHF43-06-12L90 | 1CF43-12-6C |
SHF43-08-15L90 | 1CF43-15-8C |
SHF43-10-18L90 | 1CF43-18-10C |
SHF43-12-22L90 | 1CF43-22-12C |
SHF43-16-28L90 | 1CF43-28-16C |