Description
PART NO | HOSE ID | THREAD | A OAL | B CUT-OFF |
SHFBW-08-08BSP | 1/2 | 1/2 -14 | – | – |
SHFBW-12-12BSP | 3/4 | 3/4-14 | 3.449 | 1.698 |
SHFBW-16-16BSP | 1 | 1-11 | 3.801 | 1.843 |
SHFBW-20-20BSP | 1 1/4 | 1 1/4-11 | 4.534 | 2.286 |
SHFBW-24-24BSP | 1 1/2 | 1 1/2-11 | 4.774 | 2.564 |
SHFBW-32-32BSP | 2 | 2-11 | 5.881 | 3.043 |
Dimensions subject to change without prior notice