Description
PART NO | HOSE ID | THREAD | A OAL | B CUT-OFF | C DROP |
SHF78-12-12BSP45 | 3/4 | 3/4-14 | – | – | – |
SHF78-16-16BSP45 | 1 | 1-11 | – | – | – |
SHF78-20-20BSP45 | 1 1/4 | 1 1/4-11 | – | – | – |
SHF78-24-24BSP45 | 1 1/2 | 1 1/2-11 | – | – | – |
SHF78-32-32BSP45 | 2 | 2-11 | – | – | – |
Dimensions subject to change without prior notice