Description
PART NO | HOSE ID | THREAD | A OAL | B CUT-OFF | C DROP |
SHF91-04-04BSP90 | 3/16 | 1/4-19 | – | – | – |
SHF91-06-06BSP90 | 5/16 | 3/8-19 | 2.068 | 1.425 | 1.798 |
SHF91-08-08BSP90 | 13/32 | 1/2-14 | – | – | – |
SHF91-10-10BSP90 | 1/2 | 5/8-14 | – | – | – |
SHF91-12-12BSP90 | 7/8 | 3/4-14 | – | – | – |
SHF91-16-16BSP90 | 1 | 1-11 | – | – | – |
Dimensions subject to change without prior notice
INTERCHANGEABLE WITH
SHF | PARKER |
SHF91-04-04BSP90 | 1B291N-4-4C |
SHF91-06-06BSP90 | 1B291N-6-6C |
SHF91-08-08BSP90 | 1B291N-8-8C |
SHF91-10-10BSP90 | 1B291N-10-10C |
SHF91-12-12BSP90 | 1B291N-12-12C |
SHF91-16-16BSP90 | 1B291N-16-16C |