Description
PART NO | HOSE ID | THREAD | A OAL | B CUT-OFF |
SHF91-04-04FJ | 3/16 | 7/16-20 | 1.583 | 1.028 |
SHF91-05-04FJ | 1/4 | 7/16-20 | – | – |
SHF91-06-06FJ | 5/16 | 9/16-18 | 1.680 | 1.048 |
SHF91-06-08FJ | 5/16 | 3/4-16 | – | – |
SHF91-08-08FJ | 13/32 | 3/4-16 | 1.950 | 1.278 |
SHF91-10-08FJ | 1/2 | 3/4-16 | 1.893 | 1.266 |
SHF91-10-10FJ | 1/2 | 7/8-14 | 2.079 | 1.387 |
SHF91-10-12FJ | 1/2 | 1 1/16-12 | – | – |
SHF91-12-12FJ | 5/8 | 1 1/16-12 | 2.193 | 1.375 |
SHF91-12-16FJ | 5/8 | 1 5/16-12 | – | – |
SHF91-16-16FJ | 7/8 | 1 5/16-12 | 2.481 | 1.627 |
Dimensions subject to change without prior notice
INTERCHANGEABLE WITH
SHF | PARKER |
SHF91-04-04FJ | 10691N-4-4C |
SHF91-05-04FJ | 10691N-4-5C |
SHF91-06-06FJ | 10691N-6-6C |
SHF91-06-08FJ | 10691N-8-6C |
SHF91-08-08FJ | 10691N-8-8C |
SHF91-10-08FJ | 10691N-8-10C |
SHF91-10-10FJ | 10691N-10-10C |
SHF91-10-12FJ | 10691N-12-10C |
SHF91-12-12FJ | 10691N-12-12C |
SHF91-12-16FJ | 10691N-16-12C |
SHF91-16-16FJ | 10691N-16-16C |