Description
PART NO. | HOSE ID | THREAD | A OAL | B CUT-OFF | C DROP |
SHFBW-06-06FJ90 | 3/8 | 9/16-18 | – | – | – |
SHFBW-08-08FJ90 | 1/2 | 3/4-16 | 3.536 | 2.333 | 1.550 |
SHFBW-10-10FJ90 | 5/8 | 7/8-14 | 4.019 | 2.068 | 1.961 |
SHFBW-12-12FJ90 | 3/4 | 1 1/16-12 | 4.140 | 2.426 | 1.984 |
SHFBW-12-12FJ90L | 3/4 | 1 1/16-12 | 3.488 | 1.992 | 4.343 |
SHFBW-16-16FJ90 | 1 | 1 5/16-12 | 5.200 | 3.050 | 2.800 |
SHFBW-16-16FJ90L | 1 | 1 5/16-12 | 4.663 | 4.620 | 3.065 |
SHFBW-20-20FJ90 | 1 1/4 | 1 5/8-12 | 5.833 | 3.691 | 3.028 |
SHFBW-24-24FJ90 | 1 1/2 | 1 7/8-12 | 7.039 | 4.592 | 3.496 |
SHFBW-32-32FJ90 | 2 | 2 1/2-12 | 7.971 | 5.110 | 4.410 |
Dimensions subject to change without prior notice