Description
PART NO | HOSE ID | THREAD | A OAL | B CUT-OFF | C DROP |
SHF43-04-04FJ90 | 1/4 | 7/16-20 | 2.145 | 1.228 | 1.084 |
SHF43-04-06FJ90 | 1/4 | 9/16-18 | – | – | – |
SHF43-06-06FJ90 | 3/8 | 9/16-18 | 2.872 | 1.698 | 1.456 |
SHF43-06-08FJ90 | 3/8 | 3/4-16 | 3.213 | 2.084 | 1.522 |
SHF43-08-08FJ90 | 1/2 | 3/4-16 | 3.121 | 1.804 | 1.561 |
SHF43-08-10FJ90 | 1/2 | 7/8-14 | 3.588 | 2.117 | 1.727 |
SHF43-08-12FJ90 | 1/2 | 1 1/16-12 | – | – | – |
SHF43-10-10FJ90 | 5/8 | 7/8-14 | – | – | – |
SHF43-12-12FJ90 | 3/4 | 1 1/16-12 | 3.949 | 2.458 | 1.924 |
SHF43-16-16FJ90 | 1 | 1 5/16-12 | 4.908 | 3.135 | 3.116 |
SHF43-20-20FJ90 | 1 1/4 | 1 5/8-12 | 5.993 | 3.624 | 2.465 |
SHF43-24-24FJ90 | 1 1/2 | 1 7/8-12 | – | – | – |
SHF43-32-32FJ90 | 2 | 2 1/2-12 | – | – | – |
Dimensions subject to change without prior notice