Description
PART NO | HOSE ID | THREAD | A OAL | B CUT-OFF | C DROP |
SHFAA-04-04FJ90 | 1/4 | 7/16-20 | 1.815 | 0.970 | 0.681 |
SHFAA-06-06FJ90 | 3/8 | 9/16-18 | 2.106 | 1.370 | 0.905 |
SHFAA-06-08FJ90 | 3/8 | 3/4-16 | 2.421 | – | 1.102 |
SHFAA-08-08FJ90 | 1/2 | 3/4-16 | 2.531 | 1.525 | 1.142 |
SHFAA-10-10FJ90 | 5/8 | 7/8-14 | 3.031 | 2.055 | 1.260 |
SHFAA-12-12FJ90 | 3/4 | 1 1/16-12 | 3.252 | 2.270 | 1.890 |
SHFAA-16-16FJ90 | 1 | 1 5/16-12 | 3.906 | 2.875 | 2.283 |
Dimensions subject to change without prior notice
INTERCHANGABLE WITH
SHF | AEROQUIP | WEATHERHEAD | ||
SHFAA-04-04FJ90 | 1AA4FJB4C | 04U-664 | ||
SHFAA-06-06FJ90 | 1AA6FJB6C | 06U-666 | ||
SHFAA-06-08FJ90 | 1AA8FJB6C | 06U-668 | ||
SHFAA-08-08FJ90 | 1AA8FJB8C | 08U-668 | ||
SHFAA-10-10FJ90 | 1AA10FJB10C | 10U-670 | ||
SHFAA-12-12FJ90 | 1AA12FJB12C | 12U-672 | ||
SHFAA-16-16FJ90 | 1AA16FJB16C | 16U-676 |