Description
v id=”_idContainer361″ class=”Basic-Text-Frame”>
PART NO | HOSE ID | THREAD | A OAL | B CUT-OFF |
SHFHY-03-04FJ | 3/16 | 7/16-20 | – | – |
SHFHY-03-05FJ | 3/16 | 1/2-20 | – | – |
SHFHY-04-04FJ | 1/4 | 7/16-20 | 2.603 | 1.218 |
SHFHY-04-05FJ | 1/4 | 1/2-20 | – | – |
SHFHY-04-06FJ | 1/4 | 9/16-18 | 2.676 | 1.188 |
SHFHY-06-04FJ | 3/8 | 7/16-20 | – | – |
SHFHY-06-06FJ | 3/8 | 9/16-18 | 2.696 | 1.411 |
SHFHY-06-08FJ | 3/8 | 3/4-16 | 2.792 | 1.411 |
SHFHY-08-08FJ | 1/2 | 3/4-16 | 3.124 | 1.411 |
SHFHY-08-10FJ | 1/2 | 7/8-14 | 3.124 | 1.686 |
SHFHY-10-10FJ | 5/8 | 7/8-14 | 3.083 | 1.686 |
SHFHY-12-12FJ | 3/4 | 1 1/16-12 | 3.297 | 1.813 |
SHFHY-12-16FJ | 3/4 | 1 5/16-12 | 3.410 | 1.889 |
SHFHY-16-16FJ | 1 | 1 5/16-12 | 3.467 | 1.942 |
Dimensions subject to change without prior notice
INTERCHANGABLE WITH
|