Description
PART NO | HOSE ID | THREAD | A OAL | B CUT-OFF |
SHF43-04-04FJ | 1/4 | 7/16-20 | 2.132 | 1.280 |
SHF43-04-05FJ | 1/4 | 1/2-20 | – | – |
SHF43-04-06FJ | 1/4 | 9/16-20 | 2.162 | 1.239 |
SHF43-06-04FJ | 3/8 | 7/16-20 | – | – |
SHF43-06-06FJ | 3/8 | 9/16-18 | 2.452 | 1.306 |
SHF43-06-08FJ | 3/8 | 3/4-16 | 2.481 | 1.247 |
SHF43-08-06FJ | 1/2 | 9/16-18 | – | – |
SHF43-08-08FJ | 1/2 | 3/4-16 | 2.774 | 1.394 |
SHF43-08-10FJ | 1/2 | 7/8-14 | 2.986 | 1.584 |
SHF43-08-12FJ | 1/2 | 1 1/16-12 | 3.074 | 1.698 |
SHF43-10-10FJ | 5/8 | 7/8-14 | 3.036 | 1.559 |
SHF43-10-12FJ | 5/8 | 1 1/16-12 | 3.215 | 1.643 |
SHF43-12-08FJ | 3/4 | 3/4-16 | – | – |
SHF43-12-12FJ | 3/4 | 1 1/16-12 | 3.339 | 1.798 |
SHF43-12-16FJ | 3/4 | 1 5/16-12 | 3.462 | 1.902 |
SHF43-16-12FJ | 1 | 1 1/16-12 | 3.716 | 1.976 |
SHF43-16-16FJ | 1 | 1 5/16-12 | 3.785 | 2.073 |
SHF43-16-20FJ | 1 | 1 5/8-12 | – | – |
SHF43-20-20FJ | 1 1/4 | 1 5/8-12 | 4.309 | 2.404 |
SHF43-24-24FJ | 1 1/2 | 1 7/8-12 | 4.116 | 2.706 |
SHF43-32-32FJ | 2 | 2 1/2-12 | 4.738 | 2.865 |
Dimensions subject to change without prior notice
SHF | PARKER | SHF | PARKER |
SHF43-04-04FJ | 10643-4-4C | SHF43-10-12FJ | 10643-12-10C |
SHF43-04-05FJ | 10643-5-4C | SHF43-12-08FJ | 10643-8-12C |
SHF43-04-06FJ | 10643-6-4C | SHF43-12-12FJ | 10643-12-12C |
SHF43-06-04FJ | 10643-4-6C | SHF43-12-16FJ | 10643-16-12C |
SHF43-06-06FJ | 10643-6-6C | SHF43-16-12FJ | 10643-12-16C |
SHF43-06-08FJ | 10643-8-6C | SHF43-16-16FJ | 10643-16-16C |
SHF43-08-06FJ | 10643-6-8C | SHF43-16-20FJ | 10643-20-16C |
SHF43-08-08FJ | 10643-8-8C | SHF43-20-20FJ | 10643-20-20C |
SHF43-08-10FJ | 10643-10-8C | SHF43-24-24FJ | 10643-24-24C |
SHF43-08-12FJ | 10643-12-8C | SHF43-32-32FJ | 10643-32-32C |
SHF43-10-10FJ | 10643-10-10C |