Description
PART NO | HOSE ID | THREAD | A OAL | B CUT-OFF | C DROP |
SHF55-04-04FJ | 1/4 | 9/16-18 | – | – | 1.304 |
SHF55-04-06FJ | 3/8 | 9/16-18 | 2.880 | 1.380 | – |
SHF55-06-08FJ | 3/8 | 3/4-16 | – | – | 1.173 |
SHF55-08-08FJ | 1/2 | 3/4-16 | 3.130 | 1.440 | – |
SHF55-08-10FJ | 1/2 | 7/8-14 | – | – | 1.625 |
SHF55-10-10FJ | 5/8 | 7/8-14 | – | – | – |
SHF55-12-12FJ | 3/4 | 1 1/16-12 | 3.510 | 1.640 | – |
SHF55-16-16FJ | 1 | 1 5/16-12 | 4.000 | 1.680 | – |
Dimensions subject to change without prior notice
INTERCHANGEABLE WITH
|