Description
PART NO | HOSE ID | THREAD | A OAL | B CUT-OFF |
SHFHY-04-02MP | 1/4 | 1/8-27 | 2.358 | .092 |
SHFHY-04-04MP | 1/4 | 1/4-18 | 2.620 | 1.224 |
SHFHY-04-06MP | 1/4 | 3/8-18 | – | – |
SHFHY-06-04MP | 3/8 | 1/4-18 | 2.693 | 1.293 |
SHFHY-06-06MP | 3/8 | 3/8-18 | 2.740 | 1.383 |
SHFHY-06-08MP | 3/8 | 1/2 -14 | 2.763 | 1.468 |
SHFHY-08-06MP | 1/2 | 3/8-18 | – | – |
SHFHY-08-08MP | 1/2 | 1/2-14 | 2.898 | 1.435 |
SHFHY-10-08MP | 5/8 | 1/2-14 | 3.056 | 1.577 |
SHFHY-12-08MP | 3/4 | 1/2-14 | 3.164 | 1.665 |
SHFHY-12-12MP | 3/4 | 3/4-14 | 3.148 | 1.659 |
SHFHY-16-16MP | 1 | 1-11 1/2 | 3.430 | 1.905 |
Dimensions subject to change without prior notice
INTERCHANGABLE WITH
|