Description
PART NO | HOSE ID | THREAD | A OAL | B CUT-OFF |
SHF91-04-04FP | 3/16 | 1/4-18 | – | – |
SHF91-05-04FP | 1/4 | 1/4-18 | – | – |
SHF91-06-06FP | 5/16 | 3/8-18 | – | – |
SHF91-07-06FP | 3/8 | 3/8-18 | – | – |
SHF91-08-08FP | 13/32 | 1/2-14 | – | – |
SHF91-10-08FP | 1/2 | 1/2-14 | – | – |
SHF91-12-12FP | 5/8 | 3/4-14 | – | – |
SHF91-16-16FP | 7/8 | 1-11 1/2 | – | – |
Dimensions subject to change without prior notice