Description
PART NO | HOSE ID | THREAD | A OAL | B CUT OFF |
SHFHY-04-04MJ | 1/4 | 7/16-20 | 2.52 | 1.19 |
SHFHY-04-05MJ | 1/4 | 1/2-20 | – | – |
SHFHY-04-06MJ | 1/4 | 9/16-18 | – | – |
SHFHY-06-06MJ | 3/8 | 9/16-18 | 2.642 | 1.257 |
SHFHY-08-08MJ | 1/2 | 3/4-16 | 2.842 | 1.423 |
SHFHY-10-10MJ | 5/8 | 7/8-14 | – | – |
SHFHY-12-12MJ | 3/4 | 1 1/16-12 | 3.187 | 1.714 |
SHFHY-16-16MJ | 1 | 1 5/16-12 | 3.403 | 1.824 |
Dimensions subject to change without prior notice