Description
PART NO | HOSE ID | THREAD | A OAL | B CUT OFF |
SHF43-04-04MJ | 1/4 | 7/16-20 | 2.072 | 1.734 |
SHF43-06-06MJ | 3/8 | 9/16-18 | 2.395 | 1.830 |
SHF43-08-08MJ | 1/2 | 3/4-16 | 2.751 | 2.021 |
SHF43-10-10MJ | 5/8 | 7/8-14 | – | – |
SHF43-12-12MJ | 3/4 | 1 1/16-12 | 3.233 | 1.771 |
SHF43-16-16MJ | 1 | 1 5/16-12 | 3.669 | 1.943 |
Dimensions subject to change without prior notice