Description
PART NO | HOSE ID | THREAD | A OAL | B CUT-OFF |
SHF43-04-02MP | 1/4 | 1/8-27 | 1.700 | .970 |
SHF43-04-04MP | 1/4 | 1/4-18 | 2.133 | 1.254 |
SHF43-04-06MP | 1/4 | 3/8-18 | 1.912 | 1.160 |
SHF43-06-04MP | 3/8 | 1/4-18 | 2.190 | 1.180 |
SHF43-06-06MP | 3/8 | 3/8-18 | 2.487 | 1.332 |
SHF43-06-08MP | 3/8 | 1/2-14 | 2.448 | 1.424 |
SHF43-08-06MP | 1/2 | 3/8-18 | 2.456 | 1.463 |
SHF43-08-08MP | 1/2 | 1/2-14 | 2.807 | 1.473 |
SHF43-10-08MP | 5/8 | 1/2-14 | 2.782 | 1.506 |
SHF43-12-12MP | 3/4 | 3/4-14 | 3.209 | 1.715 |
SHF43-12-16MP | 3/4 | 1-11 1/2 | – | – |
SHF43-16-12MP | 1 | 3/4-14 | – | – |
SHF43-16-16MP | 1 | 1-11 1/2 | 3.742 | 1.953 |
SHF43-20-20MP | 1 1/4 | 1 1/4-11 1/2 | 4.168 | 2.310 |
SHF43-24-24MP | 1 1/2 | 1 1/2-11 1/2 | 4.141 | 2.773 |
SHF43-32-32MP | 2 | 2-11 1/2 | 4.507 | 2.690 |
Dimensions subject to change without prior notice