Description
PART NO | HOSE ID | TUBING OD | A OAL | B CUT-OFF | C DROP |
SHFHY-04-06MTS90 | 1/4 | 6 mm | 2.858 | 1.375 | 1.193 |
SHFHY-04-08MTS90 | 1/4 | 8 mm | – | – | – |
SHFHY-06-10MTS90 | 3/8 | 10 mm | 3.305 | 1.857 | 1.769 |
SHFHY-06-12MTS90 | 3/8 | 12mm | – | – | – |
SHFHY-08-15MTS90 | 1/2 | 15 mm | 3.401 | 1.810 | 1.920 |
SHFHY-12-22MTS90 | 3/4 | 22 mm | 4.070 | 2.516 | 2.365 |
Dimensions subject to change without prior notice