Description
PART NO | HOSE ID | THREAD | A OAL | B CUT-OFF | C DROP |
SHF43-04-04BSP45 | 1/4 | 1/4-19 | 2.112 | 1.220 | – |
SHF43-06-06BSP45 | 3/8 | 3/8-19 | 2.524 | 1.376 | – |
SHF43-06-08BSP45 | 3/8 | 1/2-14 | 2.551 | 1.595 | – |
SHF43-08-06BSP45 | 1/2 | 3/8-19 | 2.619 | 1.580 | – |
SHF43-08-08BSP45 | 1/2 | 1/2-14 | 2.736 | 1.716 | – |
SHF43-08-12BSP45 | 1/2 | 3/4-14 | – | – | – |
SHF43-10-10BSP45 | 5/8 | 5/8-14 | – | – | – |
SHF43-12-12BSP45 | 3/4 | 3/4-14 | 3.025 | 1.883 | – |
SHF43-16-16BSP45 | 1 | 1-11 | – | – | – |
SHF43-24-24BSP45 | 1 1/2 | 1 1/2-11 | – | – | – |
Dimensions subject to change without prior notice
INTERCHANGEABLE WITH
SHF | PARKER | ||
SHF43-04-04BSP45 | 1B143-4-4C | ||
SHF43-06-06BSP45 | 1B143-6-6C | ||
SHF43-08-08BSP45 | 1B143-8-8C | ||
SHF43-10-10BSP45 | 1B143-10-10C | ||
SHF43-12-12BSP45 | 1B143-12-12C | ||
SHF43-16-16BSP45 | 1B143-16-16C |