Description
PART NO | HOSE ID | THREAD | A OAL | B CUT-OFF | C DROP |
SHFHY-04-04BSP45 | 1/4 | 1/4-19 | – | – | – |
SHFHY-06-06BSP45 | 3/8 | 3/8-19 | – | – | – |
SHFHY-08-08BSP45 | 1/2 | 1/2-14 | – | – | – |
SHFHY-12-12BSP45 | 3/4 | 3/4-14 | – | – | – |
SHFHY-16-16BSP45 | 1 | 1-11 | – | – | – |
Dimensions subject to change without prior notice