Description
PART NO | HOSE ID | THREAD | A OAL | B CUT-OFF | C DROP |
SHF43-04-04BSP90 | 1/4 | 1/4-19 | 2.163 | 1.276 | .521 |
SHF43-06-04BSP90 | 3/8 | 1/4-19 | – | – | – |
SHF43-06-06BSP90 | 3/8 | 3/8-19 | 2.440 | 1.485 | 1.625 |
SHF43-06-08BSP90 | 3/8 | 1/2-14 | 2.626 | 1.597 | 1.695 |
SHF43-08-04BSP90 | 1/2 | 1/4-19 | – | – | – |
SHF43-08-06BSP90 | 1/2 | 3/8-19 | 2.730 | 1.635 | 1.446 |
SHF43-08-08BSP90 | 1/2 | 1/2-14 | 3.030 | 1.879 | 1.720 |
SHF43-08-12BSP90 | 1/2 | 3/4-14 | – | – | – |
SHF43-10-10BSP90 | 5/8 | 5/8-14 | – | – | – |
SHF43-12-12BSP90 | 3/4 | 3/4-14 | – | – | – |
SHF43-16-16BSP90 | 1 | 1-11 | – | – | – |
SHF43-20-20BSP90 | 1 1/4 | 1 1/4-11 | – | – | – |
SHF43-24-24BSP90 | 1 1/2 | 1 1/2-11 | – | – | – |
Dimensions subject to change without prior notice
INTERCHANGEABLE WITH
SHF | PARKER |
SHF43-04-04BSP90 | 1B243-4-4C |
SHF43-06-04BSP90 | 1B243-4-6C |
SHF43-06-06BSP90 | 1B243-6-6C |
SHF43-06-08BSP90 | 1B243-8-6C |
SHF43-08-06BSP90 | 1B243-6-8C |
SHF43-08-08BSP90 | 1B243-8-8C |
SHF43-10-10BSP90 | 1B243-10-10C |
SHF43-12-12BSP90 | 1B243-12-12C |
SHF43-16-16BSP90 | 1B243-16-16C |