Description
PART NO | HOSE ID | THREAD | A OAL | B CUT OFF | C DROP |
SHFBW-08-08OFT45 | 1/2 | 13/16-16 | 3.504 | 2.234 | 1.119 |
SHFBW-08-10OFT45 | 1/2 | 1-14 | 3.548 | 2.257 | 1.101 |
SHFBW-08-12OFT45 | 1/2 | 1 13/16-12 | – | – | – |
SHFBW-10-10OFT45 | 5/8 | 1-14 | 5.548 | 3.571 | 1.562 |
SHFBW-12-12OFT45 | 3/4 | 1 13/16-12 | – | – | – |
SHFBW-12-16OFT45 | 3/4 | 1 7/16-12 | – | – | – |
SHFBW-16-12OFT45 | 1 | 1 13/16-12 | – | – | – |
SHFBW-16-16OFT45 | 1 | 1 7/16-12 | 5.203 | 3.373 | 1.543 |
SHFBW-20-20OFT45 | 1 1/4 | 1 11/16-12 | – | – | – |
Dimensions subject to change without prior notice