SHF | AEROQUIP | PARKER | SSP | SAE | MS | DESCRIPTION |
0402 | – | – | W-J | – | – | Male JIC x Counter Bore for Pipe |
0403 | 73014 | XHB3-SS | B-J | – | – | Male JIC x Counter Bore for Tubing |
304-C | 210292 | FNTX-SS | AJ-Z | 0701111/2 | MS51532 | 37° JIC Cap Nut |
306-LN | 210212 | WLN-SS | BN | 070118 | MS51860 | Bulkhead Lock Nut |
318 | 1290 | BTX-SS | J-N | 070110 | MS51531 | 37° JIC Tube Nut |
319 | 900605 | TX-SS | J-S | 070115 | MS51533 | 37° JIC Tube Sleeve |
1404 | 2045 | 0107 | PS-C | 140130 | – | Male NPT x Female NPSM |
1405 | 2046 | 0207 | PS-FC | 140131 | – | Female NPT x Female NPSM |
1501 | 2047 | 2107 | PS-ME | 140230 | – | Male NPT x Female NPSM 90° |
1502 | 2048 | 2207 | PS-FE | 140231 | – | Female NPT x Female NPSM 90° |
1503 | 2049 | 3107 | PS-ME-45 | 140330 | – | Male NPT x Female NPSM 45° |
1700 | FF5239 | XHQ1-SS | – | – | – | Male JIC x Code 61 Flange / Straight |
1703 | FF5238 | XVQ1-SS | – | – | – | Male JIC x Code 61 Flange 45° |
1704 | FF51562 | XEQ1-SS | – | – | – | Male JIC x Code 61 Flange 90° |
1800 | FF5541 | XHQ2-SS | – | – | – | Male JIC x Code 62 Flange / Straight |
1803 | FF5539 | XVQ2-SS | – | – | – | Male JIC x Code 62 Flange 45° |
1804 | FF5540 | XEQ2-SS | – | – | – | Male JIC x Code 62 Flange 90° |
2403 | 2027 | HTX-SS | JU | 070101 | MS51501 | Male JIC x Male JIC Union |
2403-LH | 202712 | LHTX-SS | JLHU | 070119 | MS51519 | Male JIC x Male JIC Union (Large Hex) |
2404 | 2021 | FTX-SS | J-C | 070102 | MS51500 | Male JIC x Male NPT |
2404-BSPP | GG106 | F40MX-SS | J-GC-BSPP | – | – | Male JIC x Male BSPP |
2404-BSPT | GG110 | F3MX-SS | J-C-BSPT | – | – | Male JIC x Male BSPT |
2405 | 2022 | GTX-SS | J-FC | 070103 | MS51503 | Male JIC x Female NPT |
2406 | 221501/2215 | TRTX-SS | J-TER1 | – | MS39323 | Female JIC x Male JIC Reducer |
2408 | 900599 | PNTX-SS | J-P | 070109 | MS51518 | 37° Male JIC Plug |
2500 | 2039 | ETX-SS | J-E | 070201 | MS51505 | Male JIC x Male JIC 90° |
2501 | 2024 | CTX-SS | J-ME | 070202 | MS51504 | Male JIC x Male NPT 90° |
2501-L | 202411 | CCTX-SS | J-LME | 071502 | – | Male JIC x Male NPT 90° Long |
2501-LL | 202413 | CCCTX-SS | J-LLME | 071602 | – | Male JIC x Male NPT 90° Extra Long |
2502 | 2025 | DTX-SS | J-FE | 070203 | MS51506 | Male JIC x Female NPT 90° |
2503 | 2023 | VTX-SS | J-ME-45 | 070302 | MS51508 | Male JIC x Male NPT 45° |
2601 | 2030 | STX-SS | J-TTM | 070425 | MS51512 | Male JIC x Male JIC x Male NPT Tee |
2602 | 2031 | OTX-SS | J-TTF | 070427 | MS51513 | Male JIC x Male JIC x Female NPT Tee |
2603 | 2033 | JTX-SS | J-T | 070401 | MS51510 | Male JIC x Male JIC x Male JIC Tee |
2605 | 2028 | RTX-SS | J-TMT | 070424 | MS51511 | Male JIC x Male NPT x Male JIC Tee |
2606 | 2029 | MTX-SS | J-TFT | 070426 | MS51514 | Male JIC x Female NPT x Male JIC Tee |
2650 | 2020 | KTX-SS | J-X | 070501 | MS51517 | Male JIC Cross |
2700 | 2041 | WTX-SS | J-BU | 070601 | MS51520 | Male JIC x Male JIC Bulkhead |
2701 | 2043 | WETX-SS | J-BE | 070701 | MS51507 | Male JIC x Male JIC Bulkhead 90° |
2702 | 2042 | WNTX-SS | J-BE-45 | 070801 | MS51509 | Male JIC x Male JIC Bulkhead 45° |
2703 | 203002 | WJTX-SS | J-BBT | 070959 | MS51515 | Male JIC x Male JIC x Male JIC Branch Run Tee |
2704 | 203008 | WJJTX-SS | J-BRT | 070958 | MS51516 | Male JIC x Male JIC x Male JIC Bulkhead Run Tee |
2705 | 2239 | WGTX-SS | J-BFC | – | – | Female NPT x Male JIC Bulkhead |
2706 | 2240 | WFTX-SS | J-BC | – | – | Male NPT x Male JIC Bulkhead |
3474 | – | F50HA0-SS | GCU | – | – | Male Adjustable O-Ring Boss x Male O-Ring Boss |
5000 | 2096 | GG-SS | HC | 140138 | – | Female NPT x Female NPT |
5404 | 2083 | FF-SS | HN | 140137 | – | Male NPT x Male NPT |
SHF | AEROQUIP | PARKER | SSP | SAE | MS | DESCRIPTION |
5405 | 2040 | FG-SS | RA | 140139 | – | Male NPT x Female NPT Expander |
5406 | 2081 | PTR-SS | PTR | 140140 | – | Male NPT x Female NPT Bushing |
5406-BSPP-HHP | – | VSTI R-ED-SS | GP-BSPP | – | – | Male BSPP Hollow Hex Plug |
5406-C | – | HPC-SS | PC | – | – | Female NPT Pipe Cap |
5406-HHP | 2222 | HHP-SS | CP | – | – | Male NPT Hollow Hex Plug |
5406-P | 2082 | HP-SS | HP | – | – | Male NPT Hex Pipe Plug |
5500 | 2085 | CR-SS | MM | – | – | Male NPT x Male NPT 90° |
5501 | 2247 | – | MM-45 | – | – | Male NPT x Male NPT 45° |
5502 | 2089 | CD-SS | MF | 140239 | – | Male NPT x Female NPT 90° |
5503 | 2088 | CD45-SS | MF-45 | 140339 | – | Male NPT x Female NPT 45° |
5504 | 2087 | DD-SS | FF | 140238 | – | Female NPT x Female NPT 90° |
5505 | – | DD45-SS | FF-45 | 140338 | – | Female NPT x Female NPT 45° |
5600 | 2257 | RRS-SS | MMM | – | – | Male NPT x Male NPT x Male NPT Tee |
5602 | 2092 | MRO-SS | FMF | 140424 | – | Male NPT x Female NPT x Male NPT Tee |
5604 | 2091 | MMS-SS | FFM | 140425 | – | Female NPT x Female NPT x Male NPT Tee |
5605 | 2090 | MMO-SS | FFF | 140438 | – | Female NPT x Female NPT x Female NPT Tee |
5652 | 2080 | KMMOD-SS | FFFF | 140538 | – | Female NPT Cross |
6400 | 202702 | F5OX-SS | J-GC | 070120 | MS51525 | Male JIC x Male O-Ring Boss |
6400-L | 202713 | FF5OX-SS | J-LGC | 070122 | MS51526 | Male JIC x Male O-Ring Boss Long |
6401 | – | F5OF-SS | GCM | – | – | Male O-Ring Boss x Male NPT |
6402 | 2266 | F65OX-SS | JS-GC | – | – | Male O-Ring Boss x Female JIC |
6404 | 2246 | FHG5-SS | FPM | – | – | Female O-Ring Boss x Male NPT |
6405 | 2216 | F5OG-SS | GCF | – | – | Male O-Ring Boss x Female NPT |
6408 | 900598 | P5ON-SS | GP | 090109A | – | Male O-Ring Boss Hex Plug |
6408-HH | FF2138 | HP5ON-SS | CGP | 090109B | – | Male O-Ring Boss Hollow Hex Plug |
6410 | FF1010 | F5OG5-SS | GCFP | – | – | Male O-Ring Boss x Female O-Ring Boss |
6425 | – | G5HG5-SS | – | – | – | Female O-Ring Boss x Female O-Ring Boss |
6464 | – | – | – | – | – | Male O-Ring Boss x Male O-Ring Boss Coupling |
6500 | 2071 | C6X-SS | J-SE | 070221 | MS51521 | Male JIC x Female JIC 90° |
6501 | 2250 | X6EF-SS | JS-ME | – | – | Male NPT x Female JIC 90° |
6502 | 2070 | V6X-SS | J-SE-45 | 070321 | MS51522 | Male JIC x Female JIC 45° |
6504 | – | XHX6-SS | J-SC | – | – | Male JIC x Female JIC |
6505 | 2018 | F6X-SS | JS-C | – | – | Male NT x Female JIC |
6506 | 2242 | G6X-SS | JS-FC | – | – | Female NPT x Female JIC |
6565 | – | HX6-SS | JS-U | – | – | Female FIC x Female JIC |
6600 | 203101 | S6X-SS | J-SBT | 070433 | MS51524 | Male JIC x Male JIC x Female JIC Tee |
6602 | 203102 | R6X-SS | J-SRT | 070432 | MS51523 | Male JIC x Female JIC x Male JIC Tee |
6606 | – | JX6-SS | J-ST | – | – | Female JIC x Female JIC x Female JIC Tee |
6701 | 500454 | – | – | – | – | Male JIC x Female JIC Swept Tube 90° |
6801 | 2062 | C5OX-SS | J-GE | 070220 | MS51527 | Male JIC x Male O-Ring Boss 90° |
6801-BSPP | GG306 | C4OMX-SS | J-GE-BSPP | – | – | Male JIC x Male BSPP 90° |
6802 | 2061 | V5OX-SS | J-GE-45 | 070320 | MS51528 | Male JIC x Male O-Ring Boss 45° |
6803 | 203003 | S5OX-SS | J-GBT | 070429 | MS51529 | Male JIC x Male JIC x Male Adjustable O-Ring Boss Tee |
6804 | 203005 | R5OX-SS | J-GRT | 070428 | MS51530 | Male JIC x Male Adjustable O-Ring Boss x Male JIC Tee |
6805 | 206801 | AOEG-SS | GEF | – | – | Male O-Ring Boss x Female NPT 90° |
6815 | – | AOEG5-SS | – | – | – | Male O-Ring Boss x Female O-Ring Boss 90° |
6900 | 2066 | 0507 | PS-GC | 140157 | – | Male O-Ring Boss x Female NPSM |
7022 | – | F642EDMX-SS | – | – | – | Female JIC x Male BSPP |
7032 | – | FMK4 | GCM-BSPP | – | – | Male BSPP x Male NPT |
7042 | – | FHG4-SS | GCF-BSPP | – | – | Male BSPP x Female NPT |
7052 | – | – | – | – | – | Female BSPP x Female NPT |
9022 | – | HMK4 | – | – | – | Male BSPP x Male BSPP |
9033 | – | – | – | – | – | Female BSPP x Female BSPP |
LSF | FF593 | FCS1 | – | – | – | Stainless Steel Code 61 Split Flange Kits |
HSF | FF595 | FCS2 | – | – | – | Stainless Steel Code 62 Split Flange Kits |
Full Adapter Competitor Crossovershf-admin2017-12-05T05:43:09+00:00