Metric | ||
THREAD SIZE | STRAIGHT ADAPTER / LOCKNUT TORQUE | |
FT./LBS. | NEWTON METERS | |
M 10 x 1 | 13-15 | 18-20 |
M 12 x 1.5 | 15-19 | 20-25 |
M 14 x 1.5 | 19-23 | 25-30 |
M 16 x 1.5 | 33-40 | 45-55 |
M 18 x 1.5 | 37-44 | 50-60 |
M 20 x 1.5 | 52-66 | 70-90 |
M 22 x 1.5 | 55-70 | 75-95 |
M 26 x 1.5 | 81-96 | 110-130 |
M 27 x 2 | 96-111 | 130-150 |
M 33 x 2 | 162-184 | 220-250 |
M 42 x 2 | 170-192 | 230-260 |
M 48 x 2 | 258-347 | 350-470 |
Metricshf-admin2017-12-04T23:47:01+00:00