SAE J514 Straight Thead O-Ring Boss | ||||||
DASH SIZE | INCH SIZE | THREAD | MALE THREAD O.D. (mm) | MALE THREAD O.D. (inches) | FEMALE THREAD I.D. (mm) | FEMALE THREAD I.D. (inches) |
2 | 1/8 | 5/16-24 | 7.9 | .31 | 6.9 | .27 |
3 | 3/16 | 3/8-24 | 9.6 | .38 | 8.6 | .34 |
4 | 1/4 | 7/16-20 | 11.2 | .44 | 9.9 | .39 |
5 | 5/16 | 1/2-20 | 12.7 | .50 | 11.4 | .45 |
6 | 3/8 | 9/16-18 | 14.2 | .56 | 12.9 | .51 |
8 | 1/2 | 3/4-16 | 19.0 | .75 | 17.0 | .67 |
10 | 5/8 | 7/8-14 | 22.3 | .88 | 20.3 | .80 |
12 | 3/4 | 1 1/16-12 | 26.9 | 1.06 | 24.9 | .98 |
14 | 7/8 | 1 3/16-12 | 30.3 | 1.18 | 27.7 | 1.09 |
16 | 1 | 1 5/16-12 | 33.3 | 1.31 | 31.0 | 1.22 |
20 | 1 1/4 | 1 5/8-12 | 41.4 | 1.63 | 39.1 | 1.54 |
24 | 1 1/2 | 1 7/8-12 | 47.7 | 1.88 | 45.5 | 1.79 |
32 | 2 | 2 1/2-12 | 63.5 | 2.50 | 61.2 | 2.41 |
SAE J514 Straight Thead O-Ring Bossshf-admin2017-11-28T18:39:47+00:00