SAE 37° (JIC) | |||
DASH SIZE | THREAD SIZE | SWIVEL NUT TORQUE | |
FT./LBS. | NEWTON METERS | ||
04 | 7/16-20 | 11-12 | 15-16 |
05 | 1/2-20 | 15-16 | 20-22 |
06 | 9/16-18 | 18-20 | 24-28 |
08 | 3/4-16 | 38-42 | 52-58 |
10 | 7/8-14 | 57-62 | 77-85 |
12 | 1 1/16-12 | 79-87 | 108-119 |
16 | 1 5/16-12 | 108-113 | 148-154 |
20 | 1 5/8-12 | 127-133 | 173-182 |
24 | 1 7/8-12 | 158-167 | 216-227 |
32 | 2 1/2-12 | 245-258 | 334-352 |
SAE J518 37° (JIC)shf-admin2017-11-28T19:38:16+00:00