SAE J518 Code 61: 4 Bolt Split Flange Kit | |||||||||
DASH SIZE | INCH SIZE | BOLT SIZE | FLANGE O.D. “F” ± .010 | BOLT SPACING “A” ± .010 | BOLT SPACING “B” ± .010 | CODE 61 MAX WORKING PRESSURE PSI | |||
mm | inches | mm | inches | mm | inches | ||||
8 | 1/2 | 5/16-18 x 1 1/4 | 30.2 | 1.19 | 38.1 | 1.50 | 17.5 | .69 | 5000 |
12 | 3/4 | 3/8-16 x 1 1/4 | 38.1 | 1.50 | 47.6 | 1.88 | 22.4 | .88 | 5000 |
16 | 1 | 3/8-16 x 1 1/4 | 44.4 | 1.75 | 52.4 | 2.06 | 26.2 | 1.03 | 5000 |
20 | 1 1/4 | 7/16-14 x 1 1/2 | 50.8 | 2.00 | 58.7 | 2.31 | 30.2 | 1.19 | 4000 |
24 | 1 1/2 | 1/2-13 x 1 1/2 | 60.3 | 2.38 | 69.8 | 2.75 | 35.8 | 1.41 | 3000 |
32 | 2 | 1/2-13 x 1 3/4 | 71.4 | 2.81 | 77.8 | 3.06 | 42.9 | 1.69 | 3000 |
40 | 2 1/2 | 1/2-13 x 1 3/4 | 84.1 | 3.31 | 88.9 | 3.50 | 50.8 | 2.00 | 2500 |
48 | 3 | 5/8-11 x 1 3/4 | 101.6 | 4.00 | 106.4 | 4.19 | 62.0 | 2.44 | 2000 |
*Conforms to SAE J518 industry standards*