SAE J518 Code 62: 4 Bolt Split Flange Kit | |||||||||
DASH SIZE | INCH SIZE | BOLT SIZE | FLANGE O.D. “F” ± .010 | BOLT SPACING “A” ± .010 | BOLT SPACING “B” ± .010 | CODE 61 MAX WORKING PRESSURE PSI | |||
mm | inches | mm | inches | mm | inches | ||||
8 | 1/2 | 5/16-18 x 1 1/4 | 31.7 | 1.25 | 40.5 | 1.59 | 18.3 | .72 | 6000 |
12 | 3/4 | 3/8-16 x 1 1/2 | 41.3 | 1.63 | 50.8 | 2.00 | 23.9 | .94 | 6000 |
16 | 1 | 7/16-14 x 1 3/4 | 47.6 | 1.88 | 57.1 | 2.25 | 27.7 | 1.09 | 6000 |
20 | 1 1/4 | 1/2-13 x 1 3/4 | 54.0 | 2.13 | 66.7 | 2.63 | 31.8 | 1.09 | 6000 |
24 | 1 1/2 | 5/8-11 x 2 1/4 | 63.5 | 2.50 | 79.4 | 3.13 | 36.6 | 1.44 | 6000 |
32 | 2 | 3/4-10 x 2 3/4 | 79.4 | 3.13 | 96.8 | 3.81 | 44.5 | 1.75 | 6000 |
*Conforms to SAE J518 industry standards*