High Quality Stainless Steel tubing that is fully annealed; Seamless or Welded per ASTM A269, A213 or equivalent should be used with SUPERLOK Tube fittings. The tubing must be a maximum hardness of HRB 90 or less on the Rockwell Scale,however HRB 80 is more suitable for bending and offers a greater difference in hardness to the ferrules. This difference in hardness offers more ease in assembly and better interaction between the ferrules and the tubing.
SUPERLOK Tube fittings are manufactured in order to be 100% interchangeable with other Tube Fittings currently on the market. SUPERLOK fully warranties the compatibility of with different manufactures provided the same strict manufacturing practices and tolerances are held by those manufactures. If possible only the SUPERLOK should be used to guarantee system quality.
SUPERLOK Tube Fittings are appropriate for Gas Systems, but the implementation of certain standards mentioned below should be adhered to just as in other systems.
Tubing Standard in Gas System
(Apply to the installation of general system)
Tubing hardness must be less than that of the ferrules.
Tubing should be free of surface imperfections, defects and round in shape.
Refer to Table 2 on page 13 for selection of the appropriate wall thickness.
(Only shaded areas should be selected for Gas Systems)
Tubing ends must be cut squarely and perpendicular to the center-line of the tubing. After the tubing is cut it must be deburred on both the inside and outside with a High quality fully sharpened deburring tool.
Follow the SUPERLOK Installation Instructions.
Do not attempt to bend the tubing after a fitting has been Installed in a fixed position.
Tubing Systems should be installed to allow for adequate expansion and contraction as well as ease of maintenance.
SUPERLOK tube fitting are available as standard in stainless steel, brass, and alloy material . Straight fittings are machined from cold finished bar stock and shaped bodies from forgings Specifications for fitting materials are listed below. For special applications , contact your local distributors.
Material | Bar Stock | Forging |
316 SS | ASTM A479 ASTM A276 | ASTM A182 |
Monel, Alloy 400 | ASTM B164 | ASTM B 564 |
Inconel, Alloy 600 | ASTM B 166 | ASTM B 564 |
Hastelloy, Alloy C-276 | ASTM B 574 | ASTM B 564 |
Brass | ASTM B 16 ASTM B 453 | ASTM B 283 |
MAXIMUM TEMPURATURE BY MATERIALS | ||
Aluminum | 400 °F | 204 °C |
Copper | 400 °F | 204 °C |
Steel | 375 °F | 191 °C |
SUS304 | 1000 °F | 538 °C |
SUS316 | 1200 °F | 649 °C |
Monel | 800 °F | 427 °C |
Please refer to ASME B31.3-1993 concerning the detailed information about the maximum & minimum temperature of various materials.
NPT (National Pipe Thread)
Thread angle 60°
Tapered angle 1°47′
Manufactured by the standard of ANSI B2.1
ISO 7/1 Taperad Thread
Thread angle 55°
Tapered angle 1°47′
Equivalent to the standard of DIN2999 BS21 (BSPT) and JIS B0203(PT).
ISO 228/1 Parallel Thread
Thread angle 55
Equivalent to the standard of BS 2779 (BSPP), JIS B0202 (PF). As the thread in accordance with ISO 228/1 cannot be sealed perfectly, the sealing shall be done by the following method. Use a gasket or O-Ring to seal.
1. Bonded Washer Seal
Be sealed by contacting the inclined surface of the hex body of male thread to the surface of the female thread. In case of sealing, a washer which composed of metal and elastic material is located at the center of tapered surface.
2. Metal Gasket Seal
A Metal gasket (generally copper) is sealed between the body of male thread and the surface of female thread.
3. Metal Gasket Seal
This is a method to insert a gasket into the flat surface of thread’s inside. The sealing shall be completed with pushing the gasket by male thread surface.
4. UNF Thread
Thread angle 60
This is classified into UN, UNC and UNF. The standard is classified by the diameter of thread and the number of threads per inch.
ASME B 1.1
SUPERLOK Designator | ISO Female ParallelPipe Size(inch) | Minimum Full Thread Depth B (inch) | Thread Minor Diameter D(inch) | Minimum Flat Diameter for (1) & (2) C(inch) | Minimum Flat Diameter for Positionable Thread C(inch) | |
2G | 1/8 | 0.31 | 0.337/0.348 | 0.59 | 0.68 | |
4G | 1/4 | 0.47 | 0.450/0.468 | 0.75 | 0.90 | |
6G | 3/8 | 0.47 | 0.586/0.606 | 0.91 | 1.04 | |
8G | 1/2 | 0.55 | 0.733/0.755 | 1.06 | 1.26 | |
12G | 3/4 | 0.63 | 0.949/0.971 | 1.30 | 1.62 | |
16G | 1 | 0.71 | 1.193/1.218 | 1.57 | 1.91 |
Stainless Steel Tubing
Stainless Steel tubing which is high quality (such as 304, 316, 316L and so on), fully annealed and seamless or welding, ASTM A269, A213 or equivalent.
Tube O.D. (inch) | TUBE WALL THICKNESS (inch) | ||||||||||||
0.010 | 0.012 | 0.014 | 0.016 | 0.020 | 0.028 | 0.035 | 0.049 | 0.065 | 0.083 | 0.095 | 0.109 | 0.120 | |
1/16 | 5600 | 6800 | 8100 | 9400 | 12000 | ||||||||
1/8 | 8500 | 10900 | |||||||||||
3/16 | 5400 | 7000 | 10200 | ||||||||||
1/4 | 4000 | 5100 | 7500 | 10200 | |||||||||
5/16 | 4000 | 5800 | 8000 | ||||||||||
3/8 | 3300 | 4800 | 6500 | ||||||||||
1/2 | 2600 | 3700 | 5100 | 6700 | |||||||||
5/8 | 2900 | 4000 | 5200 | 6000 | |||||||||
3/4 | 2400 | 3300 | 4200 | 4900 | 5800 | ||||||||
7/8 | 2000 | 2800 | 3600 | 4200 | 4800 | ||||||||
1 | 2400 | 3100 | 3600 | 4200 | 4700 |
Tube O.D. (mm) | TUBE WALL THICKNESS (mm) | ||||||||||||
0.71 | 0.89 | 1.00 | 1.25 | 1.50 | 1.65 | 2.00 | 2.11 | 2.41 | 2.50 | 2.77 | 3.00 | 3.05 | |
3 | 10800 | 13800 | 15300 | ||||||||||
4 | 7900 | 10100 | 11500 | 14400 | |||||||||
6 | 5000 | 6500 | 7400 | 9400 | 11500 | 12700 | |||||||
8 | 4700 | 5800 | 6800 | 8400 | 9300 | ||||||||
10 | 3700 | 4200 | 5300 | 6500 | 7300 | ||||||||
12 | 3000 | 3400 | 4400 | 5300 | 5900 | 6800 | 7200 | ||||||
16 | 2500 | 3200 | 3900 | 4300 | 5300 | 5700 | 6600 | 6800 | |||||
18 | 2800 | 3400 | 3800 | 4700 | 5000 | 5800 | 6000 | 6700 | |||||
20 | 2500 | 3000 | 3400 | 4200 | 4400 | 5100 | 5300 | 6000 | |||||
22 | 2300 | 2800 | 3000 | 3800 | 4000 | 4600 | 4800 | 5400 | |||||
25 | 2000 | 2400 | 2700 | 3300 | 3500 | 4000 | 4200 | 4700 | 5100 | 5200 |
= Tubing working pressure (psi) |
Allowable stress value between -20°F and 100°F (-28.9°C ~ 37.8°C ) is 19,500 psi
Safety factor is 4 (Ultimate tensile strength is 75,000 psi)
The above data is based on the minimum wall thickness and the maximum O.D. allowed by and under the standard of ASTM A269. The dimensions are not considered to erosion or corrosion.