Description
PART NO | HOSE ID | THREAD | A OAL | B CUT OFF | C DROP |
SHFAA-04-06L90 | 1/4 | M 12 x 1.5 | – | – | – |
SHFAA-04-08L90 | 1/4 | M 14x 1.5 | – | – | – |
SHFAA-06-10L90 | 3/8 | M 16 x 1.5 | – | – | – |
SHFAA-06-12L90 | 3/8 | M 18 x 1.5 | – | – | – |
SHFAA-08-15L90 | 1/2 | M 22 x 1.5 | – | – | – |
SHFAA-10-18L90 | 5/8 | M 26 x 2.0 | – | – | – |
SHFAA-12-22L90 | 3/4 | M 30 x 2.0 | – | – | – |
SHFAA-16-28S90 | 1 | M 36 x 2.0 | – | – | – |
Dimensions subject to change without prior notice