Description
PART NO | HOSE ID | Counterbore ID | A OAL |
SHFBW-08-08LS | 1/2 | .500 | – |
SHFBW-12-12LS | 3/4 | .750 | – |
SHFBW-16-16LS | 1 | 1.00 | – |
SHFBW-20-20LS | 1 1/4 | 1.25 | – |
SHFBW-24-24LS | 1 1/2 | 1.50 | – |
SHFBW-32-32LS | 2 | 2.00 | – |
Dimensions subject to change without prior notice
PART NO | HOSE ID | Counterbore ID | A OAL |
SHFBW-08-08LS | 1/2 | .500 | – |
SHFBW-12-12LS | 3/4 | .750 | – |
SHFBW-16-16LS | 1 | 1.00 | – |
SHFBW-20-20LS | 1 1/4 | 1.25 | – |
SHFBW-24-24LS | 1 1/2 | 1.50 | – |
SHFBW-32-32LS | 2 | 2.00 | – |
Dimensions subject to change without prior notice
Connection | |
---|---|
Shape |