Description
PART NO | HOSE ID | THREAD | A OAL | B CUT-OFF |
SHFHY-04-04OFT | 1/4 | 9/16×18 | 2.590 | 1.250 |
SHFHY-06-04OFT | 3/8 | 11/16×16 | 2.670 | 1.310 |
SHFHY-06-05OFT | 3/8 | 11/16×16 | 2.700 | 1.340 |
SHFHY-06-06OFT | 3/8 | 11/16×16 | 2.750 | 1.340 |
SHFHY-08-06OFT | 1/2 | 13/16×16 | 2.840 | 1.500 |
SHFHY-08-08OFT | 1/2 | 13/16×16 | 2.950 | 1.590 |
SHFHY-10-08OFT | 5/8 | 1×14 | 3.160 | 1.810 |
SHFHY-10-10OFT | 5/8 | 1×14 | 3.170 | 1.780 |
SHFHY-10-12OFT | 5/8 | 1×14 | 3.270 | 1.690 |
SHFHY-12-10OFT | 3/4 | 1-3/16×12 | 3.200 | 1.810 |
SHFHY-12-12OFT | 3/4 | 1-3/16×12 | 3.300 | 1.720 |
SHFHY-16-12OFT | 1 | 1-7/16×12 | 3.440 | 1.880 |
SHFHY-16-16OFT | 1 | 1-7/16×12 | 3.590 | 1.970 |
SHFHY-20-16OFT | 1-1/4 | 1-11/16×12 | 3.470 | 1.750 |
SHFHY-20-20OFT | 1-1/4 | 1-11/16×12 | 3.980 | 2.160 |
Dimensions subject to change without prior notice
INTERCHANGABLE WITH
|