Description
PART NO | HOSE ID | TUBING OD | A OAL | B CUT OFF |
SHF91-04-04TS | 3/16 | 1/4 | – | – |
SHF91-05-04TS | 1/4 | 1/4 | 1.800 | 1.261 |
SHF91-06-06TS | 5/16 | 3/8 | – | – |
SHF91-07-06TS | 3/8 | 3/8 | 2.093 | 1.398 |
SHF91-08-08TS | 13/32 | 1/2 | – | – |
SHF91-10-08TS | 1/2 | 1/2 | 2.518 | 1.627 |
SHF91-12-12TS | 5/8 | 3/4 | – | – |
SHF91-16-16TS | 7/8 | 1 | – | – |
Dimensions subject to change without prior notice
INTERCHANGEABLE WITH
SHF | PARKER |
SHF91-04-04TS | 1TU91N-4-4C |
SHF91-05-04TS | 1TU91N-4-5C |
SHF91-06-06TS | 1TU91N-6-6C |
SHF91-07-06TS | 1TU91N-6-7C |
SHF91-08-08TS | 1TU91N-8-8C |
SHF91-10-08TS | 1TU91N-8-10C |
SHF91-12-12TS | 1TU91N-12-12C |
SHF91-16-16TS | 1TU91N-16-16C |