British Standard Pipe – BSPP (BSPP Parallel & BSPT Tapered) | ||||||
DASH SIZE | INCH SIZE | THREAD | MALE THREAD O.D. (mm) | MALE THREAD O.D. (inches) | FEMALE THREAD I.D. (mm) | FEMALE THREAD I.D. (inches) |
2 | 1/8 | 1/8-28 | 10.3 | .41 | 9.4 | .37 |
4 | 1/4 | 1/4-19 | 13.7 | .54 | 12.4 | .49 |
6 | 3/8 | 3/8-19 | 17.3 | .68 | 15.7 | .62 |
8 | 1/2 | 1/2-14 | 21.3 | .84 | 19.3 | .76 |
10 | 5/8 | 5/8-14 | 22.9 | .90 | 21.1 | .83 |
12 | 3/4 | 3/4-14 | 26.9 | 1.06 | 24.9 | .98 |
16 | 1 | 1-11 | 33.3 | 1.31 | 31.5 | 1.24 |
20 | 1 1/4 | 1 1/4-11 | 42.2 | 1.66 | 40.1 | 1.58 |
24 | 1 1/2 | 1 1/2-11 | 48.3 | 1.90 | 46.2 | 1.82 |
32 | 2 | 2-11 | 60.4 | 2.38 | 57.9 | 2.29 |
British Standard Pipe – BSPP (BSPP Parallel & BSPT Tapered)shf-admin2017-11-28T18:25:35+00:00