BSPP | |||
DASH SIZE | NOMINAL | STRAIGHT ADAPTER / LOCKNUT TORQUE | |
FT./LBS. | NEWTON METERS | ||
2 | 1/8-28 | 13-15 | 18-20 |
4 | 1/4-19 | 19-23 | 25-30 |
6 | 3/8-19 | 33-40 | 45-55 |
8 | 1/2-14 | 55-70 | 75-95 |
12 | 3/8-14 | 103-118 | 140-160 |
16 | 1-11 | 162-184 | 220-250 |
20 | 1 1/4-11 | 170-192 | 230-260 |
24 | 1 1/2-11 | 258-347 | 350-470 |
BSPPshf-admin2017-11-28T19:39:56+00:00