Stainless Steel Tubing
Stainless Steel tubing which is high quality (such as 304, 316, 316L and so on), fully annealed and seamless or welding, ASTM A269, A213 or equivalent.
Tube O.D. (inch) | TUBE WALL THICKNESS (inch) | ||||||||||||
0.010 | 0.012 | 0.014 | 0.016 | 0.020 | 0.028 | 0.035 | 0.049 | 0.065 | 0.083 | 0.095 | 0.109 | 0.120 | |
1/16 | 5600 | 6800 | 8100 | 9400 | 12000 | ||||||||
1/8 | 8500 | 10900 | |||||||||||
3/16 | 5400 | 7000 | 10200 | ||||||||||
1/4 | 4000 | 5100 | 7500 | 10200 | |||||||||
5/16 | 4000 | 5800 | 8000 | ||||||||||
3/8 | 3300 | 4800 | 6500 | ||||||||||
1/2 | 2600 | 3700 | 5100 | 6700 | |||||||||
5/8 | 2900 | 4000 | 5200 | 6000 | |||||||||
3/4 | 2400 | 3300 | 4200 | 4900 | 5800 | ||||||||
7/8 | 2000 | 2800 | 3600 | 4200 | 4800 | ||||||||
1 | 2400 | 3100 | 3600 | 4200 | 4700 |
= Tubing working pressure (psi) |
Tube O.D. (mm) | TUBE WALL THICKNESS (mm) | ||||||||||||
0.71 | 0.89 | 1.00 | 1.25 | 1.50 | 1.65 | 2.00 | 2.11 | 2.41 | 2.50 | 2.77 | 3.00 | 3.05 | |
3 | 10800 | 13800 | 15300 | ||||||||||
4 | 7900 | 10100 | 11500 | 14400 | |||||||||
6 | 5000 | 6500 | 7400 | 9400 | 11500 | 12700 | |||||||
8 | 4700 | 5800 | 6800 | 8400 | 9300 | ||||||||
10 | 3700 | 4200 | 5300 | 6500 | 7300 | ||||||||
12 | 3000 | 3400 | 4400 | 5300 | 5900 | 6800 | 7200 | ||||||
16 | 2500 | 3200 | 3900 | 4300 | 5300 | 5700 | 6600 | 6800 | |||||
18 | 2800 | 3400 | 3800 | 4700 | 5000 | 5800 | 6000 | 6700 | |||||
20 | 2500 | 3000 | 3400 | 4200 | 4400 | 5100 | 5300 | 6000 | |||||
22 | 2300 | 2800 | 3000 | 3800 | 4000 | 4600 | 4800 | 5400 | |||||
25 | 2000 | 2400 | 2700 | 3300 | 3500 | 4000 | 4200 | 4700 | 5100 | 5200 |
= Tubing working pressure (psi) |
Allowable stress value between -20°F and 100°F (-28.9°C ~ 37.8°C ) is 19,500 psi
Safety factor is 4 (Ultimate tensile strength is 75,000 psi)
The above data is based on the minimum wall thickness and the maximum O.D. allowed by and under the standard of ASTM A269.
The dimensions are not considered to erosion or corrosion.