Description
PART NO | HOSE ID | FLANGE INCH | FLANGE OD | A OAL | B CUT-OFF | C DROP |
SHFBW-08-08FL45 | 1/2 | 1/2 | 1.19 | 3.950 | 2.333 | 1.550 |
SHFBW-12-12FL45 | 3/4 | 3/4 | 1.50 | 4.854 | 2.068 | 1.961 |
SHFBW-16-16FL45 | 1 | 1 | 1.75 | 5.489 | 2.426 | 1.984 |
SHFBW-20-20FL45 | 1 1/4 | 1 1/4 | 2.00 | 6.531 | 4.238 | 2.443 |
SHFBW-24-24FL45 | 1 1/2 | 1 1/2 | 2.38 | 7.207 | 4.926 | 2.476 |
SHFBW-24-32FL45 | 1 1/2 | 2 | – | – | – | – |
SHFBW-32-32FL45 | 2 | 2 | 2.81 | 9.417 | 6.315 | 3.163 |
Dimensions subject to change without prior notice