Description
PART NO. | HOSE ID | FLANGE INCH | FLANGE OD | A OAL | B CUT-OFF |
SHFBW-08-08FH | 1/2 | 1/2 | 1.25 | – | – |
SHFBW-12-12FH | 3/4 | 3/4 | 1.63 | – | – |
SHFBW-12-16FH | 3/4 | 1 | 1.88 | – | – |
SHFBW-16-16FH | 1 | 1 | 1.88 | – | – |
SHFBW-16-20FH | 1 | 1 1/4 | 2.13 | – | – |
SHFBW-24-24FH | 1 1/2 | 1 1/2 | 2.50 | – | – |
Dimensions subject to change without prior notice