Description
PART NO | HOSE ID | FLANGE OD | A OAL | B CUT-OFF |
SHFJJ-12-12FH | 3/4 | 1.63 | 4.339 | 2.519 |
SHFJJ-16-16FH | 1 | 1.88 | 4.338 | 2.520 |
SHFJJ-16-20FH | 1 | 2.13 | – | – |
SHFJJ-20-20FH | 1 1/4 | 2.13 | 5.921 | 3.421 |
SHFJJ-20-24FH | 1 1/4 | 2.50 | – | – |
SHFJJ-24-24FH | 1 1/2 | 2.50 | 5.789 | 3.531 |
SHFJJ-24-32FH | 1 1/2 | 3.13 | – | – |
SHFJJ-32-32FH | 2 | 3.13 | 7.292 | 3.899 |
Dimensions subject to change without prior notice