Description
PART NO | HOSE ID | THREAD | A OAL | B CUT-OFF |
SHF91-04-02MP | 3/16 | 1/8-27 | 1.376 | .920 |
SHF91-04-04MP | 3/16 | 1/4-18 | 1.423 | .998 |
SHF91-05-04MP | 1/4 | 1/4-18 | 1.547 | 1.075 |
SHF91-06-04MP | 5/16 | 1/4-18 | – | – |
SHF91-06-06MP | 5/16 | 3/8-18 | 1.742 | 1.098 |
SHF91-07-06MP | 3/8 | 3/8-18 | – | – |
SHF91-08-08MP | 13/32 | 1/2-14 | 1.977 | 1.334 |
SHF91-10-08MP | 1/2 | 1/2-14 | 2.041 | 1.378 |
SHF91-12-12MP | 5/8 | 3/4-14 | 2.256 | 1.522 |
SHF91-16-16MP | 7/8 | 1-11 1/2 | 2.644 | 1.831 |
Dimensions subject to change without prior notice
INTERCHANGEABLE WITH
SHF | PARKER |
SHF91-04-02MP | 10191N-2-4C |
SHF91-04-04MP | 10191N-4-4C |
SHF91-05-04MP | 10191N-4-5C |
SHF91-06-06MP | 10191N-6-6C |
SHF91-07-06MP | 10191N-6-7C |
SHF91-08-08MP | 10191N-8-8C |
SHF91-10-08MP | 10191N-8-10C |
SHF91-12-12MP | 10191N-12-12C |
SHF91-16-16MP | 10191N-16-16C |